We provide the design and manufacture of various flat rubber suction cups. If the following dimensions are not suitable for you, please contact us!
Part NO. | A | B | C | D | E |
---|---|---|---|---|---|
RSC8001 | 62 | 5 | 30 | 11 | 5 |
RSC8002 | 53 | 4 | 25 | 7 | 4 |
RSC8003 | 58 | 6.2 | 22.5 | 7 | 4.3 |
RSC8004 | 58.8 | 3 | 18.5 | 9 | 3.2 |
RSC8005 | 118 | 5.5 | 32 | 8 | 4 |
RSC8006 | 48 | 4 | 21 | 9 | 4 |
RSC8007 | 70 | 5 | 37 | 9 | 5 |
RSC8008 | 47 | 4.5 | 20.7 | 9.2 | 4 |
RSC8009 | 55 | 4.5 | 20.7 | 9.2 | 4 |
RSC8010 | 59 | 4.5 | 24.4 | 9.2 | 4 |
RSC8011 | 55 | 5 | 21.5 | 9 | 4 |
RSC8012 | 59 | 5 | 25.5 | 9 | 4 |
Cannot find the products you want?
Over 18,000+ parts in our factory! Contact us to find your products!